Map
MBC Securities Limited (Member of the Nigerian Stock Exchange)

 
 
   

Portfolio Administration Support Service (PASS)

This product is designed to provide a one stop shop for the administration of our clients’ portfolio. It covers areas such as change of address, replacement of lost share certificates, conducting of a comprehensive stock audit and other related services.

PASS has been further designed to offer a range of services to suite the different administrative needs of our clients. These include:

  • PASS Regular: Collection of share certificates, warrants, statement of account, Indemnity Forms etc.
  • PASS Classique: Change of name, address, and mandate
  • PASS Optimum: Stock audit, revalidation, account merger
  • PASS Premium: Dematerialisation inquiries, special account, e-credits, consent letters
  • PASS Premium+: Portfolio valuations, certificate replacement, correction of names
Retail Securitie Trading Account
Read more...
Portfolio Administration Support Service Read more....
Market Info as  @  01/06/2009  
FirmsChange OpenClose
7UP 0.00 38.61 38.61
ABBEYBDS -0.15 3.07 2.92
ABCTRANS -0.10 2.05 1.95
ACCESS -0.33 7.06 6.73
AFPRINT 0.00 2.05 2.05
AFRIBANK -0.43 8.72 8.29
AGLEVENT 0.00 7.90 7.90
AIICO -0.08 1.96 1.88
AIRSERVICE 0.00 13.72 13.72
ALUMACO 0.00 32.30 32.30
AP 0.00 293.98 293.98
ASHAKACEM -0.90 18.00 17.10
ASOSAVINGS -0.05 1.85 1.80
BAGCO -0.18 3.60 3.42
BCC 0.66 19.84 20.50
BERGER -0.40 8.12 7.72
BIGTREAT 0.16 3.21 3.37
BOCGAS 0.86 17.36 18.22
CADBURY -1.07 21.57 20.50
CAP 0.00 42.37 42.37
CAPOIL 0.00 13.83 13.83
CCNN 0.29 5.86 6.15
CHAMS 0.04 2.35 2.39
CHELLARAM 0.00 22.36 22.36
CHEVRON 0.00 160.00 160.00
CILEASING 0.00 11.10 11.10
CONOIL 0.00 78.40 78.40
CONTINSURE -0.07 1.89 1.82
CORNERST -0.07 1.46 1.39
COSTAIN -0.54 10.90 10.36
CRUSADER 0.00 7.35 7.35
CUSTODYINS -0.14 3.00 2.86
DAARCOMM -0.16 3.30 3.14
DANGFLOUR -0.69 13.99 13.30
DANGSUGAR -0.76 15.30 14.54
DIAMONDBNK -0.32 6.74 6.42
DNMEYER 0.00 11.51 11.51
DUNLOP -0.05 1.05 1.00
ECOBANK 0.00 27.96 27.96
EQUITYASUR 0.00 5.06 5.06
ETERNAOIL 0.00 31.10 31.10
EVANSMED 0.00 3.12 3.12
FCMB -0.30 6.05 5.75
FIDELITYBK -0.04 4.68 4.64
FIDSON -0.17 3.42 3.25
FIRSTBANK -1.02 20.50 19.48
FIRSTINLND -0.13 4.18 4.05
FLOURMILL -1.65 33.00 31.35
FTNCOCOA -0.04 1.64 1.60
GLAXOSMITH -0.66 13.26 12.60
GNI 0.00 1.43 1.43
GOLDINSURE -0.01 0.86 0.85
GUARANTY -0.25 12.65 12.40
GUINEAINS -0.04 0.99 0.95
GUINNESS -4.61 93.11 88.50
HMARKINS -0.05 1.00 0.95
IAINSURE 0.00 0.50 0.50
IBTC -0.49 9.85 9.36
INTBREW 0.27 5.40 5.67
INTENEGINS -0.09 2.06 1.97
INTERCONT -0.63 12.79 12.16
JAPAULOIL -0.16 3.31 3.15
JBERGER 0.00 55.60 55.60
JOHNHOLT 0.00 13.95 13.95
JULI 0.00 3.91 3.91
LASACO -0.09 1.93 1.84
LAWUNION 0.00 2.67 2.67
LINKASSURE -0.01 0.67 0.66
LIVESTOCK -0.09 2.39 2.30
LONGMAN 0.00 27.76 27.76
MAYBAKER 0.00 6.46 6.46
MBENEFIT -0.05 1.45 1.40
MOBIL 0.00 331.19 331.19
MTI -0.14 2.81 2.67
MULTIVERSE 0.03 0.76 0.79
NAHCO -0.41 10.69 10.28
NASCON -0.27 5.43 5.16
NB 1.30 38.80 40.10
NBC -1.84 36.93 35.09
NEIMETH 0.17 3.40 3.57
NEM -0.06 1.32 1.26
NESTLE 0.00 181.87 181.87
NIG-GERMAN 0.00 19.42 19.42
NIGERINS -0.13 2.94 2.81
NIWICABLE -0.13 2.60 2.47
NNFM 0.00 14.16 14.16
OANDO -3.11 74.11 71.00
OASISINS 0.00 5.43 5.43
OCEANIC -0.57 11.58 11.01
OMATEK 0.08 1.70 1.78
PLATINUM -0.47 9.53 9.06
PRESCO 0.00 9.61 9.61
PRESTIGE 0.00 6.25 6.25
PZ 0.61 12.39 13.00
REDSTAREX 0.00 3.69 3.69
REGALINS 0.00 0.79 0.79
RTBRISCOE 0.00 17.10 17.10
SKYEBANK -0.22 7.87 7.65
SKYESHELT 0.00 111.01 111.01
SOVRENINS -0.06 1.28 1.22
SPRINGBANK 0.00 5.59 5.59
STARCOMMS -0.17 3.66 3.49
STDINSURE -0.07 1.43 1.36
STERLNBANK -0.12 2.40 2.28
TANTALIZER 0.00 1.91 1.91
TOTAL 0.00 193.51 193.51
TRANSCORP -0.03 0.73 0.70
TRANSEXPR 0.00 8.04 8.04
TRIPPLEG 0.00 8.17 8.17
UAC-PROP -1.38 27.75 26.37
UACN