Map
MBC Securities Limited (Member of the Nigerian Stock Exchange)
Schengen Image

Securities Trading Products

MBC Securities Equity Trading Account

This is designed for investors who wish to benefit from trading opportunities which may arise periodically on the Nigerian stock market. Our professionals are available to provide investment advice to our clients and assist them in taking short, medium and relatively long term investment decisions.

Requirement of MBC Securities Equity Account

  • A minimum of N5,000,000.00 (Five Million Naira), this may be in cash or stocks or a combination of both
  • Completion of our Account Opening Form
  • Two passport photograph
  • Other means of identification; International Passport, Drivers Licence, National Identity Card

Benefits of MBC Securities Equity Trading Account

  • Access to fast and efficient service with on line reporting of trades
  • Valuation reports are provided on request ( with a minimal charge)
  • Access to our Research Reports
  • Prompt execution of trades
MBC Securities Margin Account

This product is designed to assist our clients who are desirous of playing the market but are limited by funds. Our clients who make a contribution either in cash or acceptable shares of blue chip companies while MBC Securities Limited makes up the balance of 60%.

Features:

  • Minimum facility amount is N5,000,000.00 (Five Million Naira).
  • Use shares as collateral and still trade on them.
  • Access to portfolio expansion and ability to maximum returns on portfolio by contributing just 40% of the facility limited.
  • Monthly servicing of the interest portion of the margin facility.
  • The facility is available for a maximum of 180 days and is renewable after expiration.
  • Processing and response time is 48 hours.
  • A basket of shares are prequalified by MBCSEC as eligible collateral for the margin facility. There are some restrictions on stocks which can be purchased with the facility.
Portfolio Administration Support Service (PASS)

This product is designed to provide a one stop shop for the administration of our clients’ portfolio. It covers areas such as change of address, replacement of lost share certificates, conducting of a comprehensive stock audit and other related services.

PASS has been further designed to offer a range of services to suite the different administrative needs of our clients. These include:

  • PASS Regular: Collection of share certificates, warrants, statement of account, Indemnity Forms etc.
  • PASS Classique: Change of name, address, and mandate
  • PASS Optimum: Stock audit, revalidation, account merger
  • PASS Premium: Dematerialisation inquiries, special account, e-credits, consent letters
  • PASS Premium+: Portfolio valuations, certificate replacement, correction of names

Nigerians in Diaspora Account (NIDA)

The NIDA account is an investment account that allows Nigerians in the diaspora to invest in Nigeria across a wide range of asset classes for short speculation and longer term value investing. MBCSec NIDA provides clients with the opportunity to invest in fixed income, quoted equities, private equity stock and real estate depending on their objectives. The product allows clients to open accounts online, send in their trade instructions online and receive their account statements online. NIDA account holders may also nominate a representative in Nigeria to deal on their behalf.* Subscribing to the product gives the client access to all MBCSec research reports and other services such as asset management and personal financial advice etc.

Accounts can be opened with a minimum of $5,000.00 or its equivalent in GBP or EUR.

Procedures

To open an account, click here

Scanned copies of account opening forms and supporting documents can be sent via email (to: enquiries@mbcsec.com) while the original copies should be sent by post.



Account details will be sent to potential clients only after completion of account opening documents. Required documents for NIDA account opening
1. Properly completed Account Opening Form
2. PassportPhotograph
3. Valid proof of Identification - International Passport OR other supporting IDs like Residence Permit OR Work Permit (necessary to confirm client’s status). An option of Other Countries Passport for the residence permit/work permit will suffice.
4. Proof of source of funds (Any one of the following is acceptable: Employer’s reference, Letter of employment, Work ID or Recent Payslip, Evidence of Business registration, Business Bank statements or Banker’s Business reference).
5. Proof of address (Any one of the following is acceptable: Current Utility bill not exceeding two (2) months, last 6 months Bank statement, or copy of any letter received within the last 3 months from existing Banker).
6. Attestation of passport and photocopies of attached documents (2 to 5) by a Referee who could be a NOTARY PUBLIC, Nigerian Embassy Official, Account Holder (Any Bank) or MBC Sec Staff. Referees would include Name, Address, Contact Phone Number and Email Address.
7. Completed Indemnity Form.
8. *Power of attorney in cases required.
9. Endorsed Transfer Forms
10. Purchase/ Sale Mandates
11. Start up Minimum Deposit
Market Info as  @  07/22/2010  
FirmsChange OpenClose
 
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Daily Pricelist
(Show Details)
FirmsChange OpenClose
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Top Gainers
(Show Details...)
Firms Change Open Close
PZ 1.60 32.04 33.64
CADBURY 1.41 28.35 29.76
UACN 1.09 41.85 42.94
FIRSTBANK 0.57 13.30 13.87
UNILEVER 0.34 23.66 24.00
View Top Lossers
(Show Details...)
Firms Change Open Close
MOBIL -8.73 174.67 165.94
CAP -1.00 33.00 32.00
FLOURMILL -1.00 76.00 75.00
OKOMUOIL -0.67 13.57 12.90
DANGSUGAR -0.42 18.22 17.80
NIBOR RATESCALL30 Days90 Days
1.1417%5.2083%7.4167%
FX RATES [=N=]$£
148.70227.27192.79
INTERBANK TBILLS30 Days90 Days365 Days
2.2463%2.9209%4.6847%
  
MRR6.00%
INFLATION 
for June 201010.3%