Map
MBC Securities Limited (Member of the Nigerian Stock Exchange)
Schengen Image

FAQ

 

Who is involved in the Capital Markets?

  1. Regulators i.e. Securities and Exchange Commission (SEC), the Nigerian Stock Exchange (NSE) and Central Bank of Nigeria (CBN).
  2. Investors i.e. individuals, organizations etc.
  3. The Stockbroker, who remains the most useful market operator to the Investors, as it is only through a broker that the investors can buy and sell shares on the stock exchange.
  4. Registrars
  5. Issuing Houses
  6. Banks and other Unit Funds e.g. Pension Funds, Insurance Companies etc.
  7. Companies whose shares are traded on the floor of the exchange.

Who is a Registrar?

The custodian of the list of registered members of a company. Also plays an active role in the dematerialization of the certificate for conversion to electronic record with the CSCS.

What is Dematerialization?

Share certificate verification or dematerialization refers to the process of converting the documentary certificate, by the registrar’s confirmation of the shareholder’s details and signature, into an electronic record kept by the CSCS.

How long does Dematerialization take?

Dematerialization can take anything from 1 week to a few months depending on the schedule of the stockbroker , registrar or issues that may arise from the dematerialization process.

What issues can delay Dematerialization?

Irregular signature, different signature, incomplete banker’s confirmation, incorrect details on certificate or covering documents.

What is the CSCS?

The Central Securities Clearing System is the governmental organization that is responsible for keeping electronic records of all share transactions that are effected on the floors of the Nigerian Stock Exchange and from the dematerialization process.

Can I use my shares in CSCS as collateral for a loan?

Yes, your shares on CSCS can be used as collateral for obtaining a loan, in just the same way as the certificate. Banks however now prefer stock already listed on CSCS as collateral.

Can I transfer my account between stockbrokers?

Yes you can transfer your account between stockbrokers by filling out an inter-member transfer form for all the stocks you’re transferring and having your existing broker sign off on the transfer.

Do I have a different number when I transfer my account?

Two numbers identify the shareholder on the CSCS, the alphanumeric CSCS number and the investor's account number. The alphanumeric CSCS number remains the same irrespective of the stockbroker your account is domiciled with but your investor’s account number will differ.

What is P/E ratio?

The P/E ratio, known as the price to earnings ratio is a valuation ratio of current market price of a stock compared to its present earnings per share. Thus a lower P/E ratio may imply a company is undervalued while a higher P/E ratio may imply over valuation.

What services does a STOCKBROKING firm provide?

A member firm's services include:
  1. Buying and selling of securities (Shares and Bonds);
  2. Research and advice on investment; which shares to buy or sell and the best time to do so
  3. Securities management (looking after your portfliio of shares)
  4. And much more depending on their depth of expertise

What benefits do I get as a SHAREHOLDER?

As a shareholder you are entitled to:
  1. The right to attend annual general meetings
  2. Dividends
  3. Bonuses
  4. Rights offer to acquire more shares

Can I have more than one STOCKBROKER?

Yes, you can have more than one stockbroker

How do I select a FINANCIAL ADVICER / STOCKBROKER?

It does not take long to be able to find out the following:
  1. Competence: are they competent? Do they know what they talking about?
  2. Character: - are they credible?
  3. Integrity? What is their antecedent?
  4. Agreeable Terms: - Is the term of providing service agreeable to you?
  5. Service: do they provide adequate feedback proactively, what is their service delivery like?

What are the KEY BENEFITS of investing in SHARES?

  1. Capital appreciation. However, be aware that depreciation can also occur
  2. Dividend Income: - A slice of the company's profit in proportion to the units of shares held
  3. "Free Share" - Bonus
  4. Saving Strategy for the future
  5. Leveraging Benefits i.e. you can use it to borrow in the future
  6. Emergency backup i.e. as a safeguard for your financial future
  7. Right to attend Shareholders meeting and company's annual general meeting (AGM)
  8. Right to vote during AGMs
  9. May give you a seat on a company's board depending on company policy

How do I participate in the Capital Market?

You can participate by buying shares through:
  1. Primary Issue: - often advertised in the news media and with posters in banking halls and stock broking offices. This is not a regular event.
  2. Secondary Market: - This market occurs every working day, and all you need is to give purchase or sale orders to your stockbroker e.g Mbcsec
  3. Some Commitment (Money & Time):- Like all things worth doing, you need a quantity of this

What are RIGHT ISSUES?

A rights issue is an invitation by the company to existing shareholders to acquire more of the company’s shares. This invitation unlike a public offer isn’t open to the public and may usually be offered at a discount to current market price.

What is the difference between a shareholder and a unit holder?

A shareholder holds a unit of share in a company while a unit holder holds a unit of share in a fund, which pools together money to invest in the shares of various companies.

 

Market Info as  @  07/22/2010  
FirmsChange OpenClose
 
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Daily Pricelist
(Show Details)
FirmsChange OpenClose
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Top Gainers
(Show Details...)
Firms Change Open Close
PZ 1.60 32.04 33.64
CADBURY 1.41 28.35 29.76
UACN 1.09 41.85 42.94
FIRSTBANK 0.57 13.30 13.87
UNILEVER 0.34 23.66 24.00
View Top Lossers
(Show Details...)
Firms Change Open Close
MOBIL -8.73 174.67 165.94
CAP -1.00 33.00 32.00
FLOURMILL -1.00 76.00 75.00
OKOMUOIL -0.67 13.57 12.90
DANGSUGAR -0.42 18.22 17.80
NIBOR RATESCALL30 Days90 Days
1.1417%5.2083%7.4167%
FX RATES [=N=]$£
148.70227.27192.79
INTERBANK TBILLS30 Days90 Days365 Days
2.2463%2.9209%4.6847%
  
MRR6.00%
INFLATION 
for June 201010.3%