Map
MBC Securities Limited (Member of the Nigerian Stock Exchange)
Schengen Image

Board of Directors

MBCSec’s board consists of successful professionals, with a long term vision of growing a stable, profitable enterprise, guided by principles of integrity and belief in the possibilities. All have demonstrated strong commitment to the company and to the realisation of its objectives. The board is made up of:

Chief (Arc.) Olufemi Majekodunmi – Chairman

Chief Majekodunmi, a widely traveled and multitalented businessman is the Chairman, FMA Architects & Design Consultants; Chairman, FMA Architects Gabarone, Botswana.

A member of several organizations both locally and internationally, he was Past President, International Union of Architects and Past President, Nigeria Institute of Architects, he is also a member of the International Association of Lions Clubs District 404A Nigeria. Chief Majekodunmi has served on the Board of many companies in various capacities both as Chairman and Director

   
Mrs. Aderonke Adedeji – Director

Mrs. Adedeji has over 20 years banking experience, which includes such areas as investment banking, corporate banking, retail banking and private banking.

She is a Fellow of the Chartered Association of Certified Accountants, U.K, Associate of the Institute of Chartered Accountants of Nigeria and Association of the Chartered Institute of Taxation of Nigeria. She is the current Managing Director of Leadway Pensure PFA Limited.

   
Mrs. Larai Claud-Ennin – Director

Mrs. Claud-Ennin is the Company Secretary, Head of Legal and Corporate Services of Consolidated Discounts Limited; she was former Company Secretary, Banque International du Benin, former pioneer Company Secretary, FIMB Properties Limited, Uniprofunds Limited.

She has over 20 years legal experience in both private and public sectors. She holds a Bachelor of Laws degree from Ahmadu Bello University, Zaria and Barrister at Law of the Nigerian Law School.

   
Mr. Kofo Majekodunmi – Executive Director

A graduate of Law, London School of Economics and Political Science, and Barrister at Law of the Nigerian Law School. He also has MBA from the Lagos Business School (in association with the University of Navarra IESE, Spain). He has over 18 years banking experience.

Kofo was the Deputy Managing Director, MBC International Bank Limited and Executive Director, Investment Management at FBN Capital Limited, for two years, prior joining MBCSec in December 2007. Ably assisted by young, virile and dynamic management staff with a breadth of experience in several fields of business and financial management, including the Chief Operating Officer, kofo is in charge of the day to day running of the company.

Market Info as  @  07/22/2010  
FirmsChange OpenClose
 
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Daily Pricelist
(Show Details)
FirmsChange OpenClose
7UP 0.00 47.00 47.00
ABBEYBDS 0.00 1.39 1.39
ABCTRANS -0.03 0.71 0.68
ACADEMY 0.00 5.89 5.89
ACCESS 0.01 8.11 8.12
AFRIBANK 0.09 1.98 2.07
AFROMEDIA -0.03 0.61 0.58
AGLEVENT 0.00 3.61 3.61
AIICO -0.01 1.20 1.19
AIRSERVICE 0.00 2.71 2.71
ALUMACO 0.00 8.15 8.15
AP 0.00 32.90 32.90
ASHAKACEM 0.12 18.19 18.31
ASOSAVINGS 0.00 0.50 0.50
BAGCO 0.13 2.70 2.83
BCC -0.02 62.02 62.00
BECOPETRO 0.01 0.78 0.79
BERGER 0.10 6.42 6.52
BETAGLAS 0.00 16.39 16.39
BIGTREAT -0.02 0.72 0.70
CADBURY 1.41 28.35 29.76
CAP -1.00 33.00 32.00
CAPOIL 0.00 0.50 0.50
CCNN 0.05 16.10 16.15
CHAMS 0.02 0.55 0.57
CHEVRON 0.00 90.10 90.10
CILEASING 0.00 3.11 3.11
CONOIL 0.00 49.50 49.50
CONTINSURE 0.01 1.15 1.16
CORNERST 0.00 0.50 0.50
COSTAIN 0.28 5.78 6.06
CRUSADER -0.02 0.55 0.53
CUSTODYINS -0.02 3.40 3.38
CUTIX 0.00 3.61 3.61
DAARCOMM 0.00 0.65 0.65
DANGFLOUR 0.10 20.00 20.10
DANGSUGAR -0.42 18.22 17.80
DIAMONDBNK 0.00 7.30 7.30
DUNLOP 0.00 0.50 0.50
ECOBANK 0.05 4.55 4.60
ENAMELWA 0.00 43.06 43.06
EQUITYASUR 0.00 0.50 0.50
ETERNAOIL -0.02 7.12 7.10
ETI 0.26 15.62 15.88
EVANSMED 0.00 1.38 1.38
FCMB -0.01 7.26 7.25
FIDELITYBK 0.00 2.27 2.27
FIDSON 0.02 3.00 3.02
FIRSTALUM 0.00 0.50 0.50
FIRSTBANK 0.57 13.30 13.87
FIRSTINLND 0.02 0.52 0.54
FLOURMILL -1.00 76.00 75.00
FTNCOCOA -0.03 0.70 0.67
GLAXOSMITH 0.00 29.19 29.19
GNI 0.00 0.50 0.50
GOLDINSURE 0.03 0.67 0.70
GTASSURE -0.06 2.16 2.10
GUARANTY 0.03 17.01 17.04
GUINNESS 0.00 162.00 162.00
HMARKINS 0.00 0.50 0.50
HONYFLOUR 0.05 6.50 6.55
IBTC 0.02 8.80 8.82
IKEJAHOTEL 0.03 1.37 1.40
INTBREW 0.00 6.99 6.99
INTENEGINS 0.00 0.50 0.50
INTERCONT 0.09 1.87 1.96
IPWA 0.00 1.09 1.09
JAPAULOIL -0.04 1.54 1.50
JBERGER 0.00 57.75 57.75
JOHNHOLT 0.00 9.28 9.28
JOSBREW 0.00 3.36 3.36
LASACO 0.00 0.50 0.50
LAWUNION 0.00 0.54 0.54
LINKASSURE 0.00 0.50 0.50
LIVESTOCK -0.02 0.62 0.60
LONGMAN 0.00 6.50 6.50
MAYBAKER 0.00 5.61 5.61
MBENEFIT 0.00 0.50 0.50
MOBIL -8.73 174.67 165.94
MULTIVERSE 0.00 0.50 0.50
NAHCO 0.00 10.00 10.00
NAMPAK 0.00 4.44 4.44
NASCON -0.19 7.56 7.37
NB -0.09 67.00 66.91
NBC 0.00 31.00 31.00
NCR 0.00 7.35 7.35
NEM 0.00 0.50 0.50
NESTLE 0.00 356.00 356.00
NIG-GERMAN 0.00 14.29 14.29
NIGERINS 0.00 1.13 1.13
NIWICABLE 0.00 0.70 0.70
NNFM 0.00 33.58 33.58
NSLTECH -0.15 3.07 2.92
OANDO -0.20 70.00 69.80
OCEANIC 0.08 1.78 1.86
OKOMUOIL -0.67 13.57 12.90
OMATEK -0.02 0.56 0.54
PLATINUM 0.07 1.45 1.52
POLYPROD 0.00 2.83 2.83
PRESCO 0.06 5.35 5.41
PRESTIGE 0.15 3.17 3.32
PZ 1.60 32.04 33.64
REDSTAREX -0.20 4.15 3.95
RESORTSAL 0.00 0.50 0.50
ROADS 0.00 3.01 3.01
ROYALEX 0.00 0.76 0.76
RTBRISCOE 0.00 4.09 4.09
SKYEBANK -0.21 7.30 7.09
SKYESHELT 0.00 100.00 100.00
SPRINGBANK 0.02 0.58 0.60
STACO 0.00 0.50 0.50
STARCOMMS -0.05 2.08 2.03
STDINSURE 0.00 0.50 0.50
STERLNBANK -0.05 2.13 2.08
TANTALIZER 0.00 0.80 0.80
THOMASWY 0.00 1.38 1.38
TOTAL 0.00 250.00 250.00
TRANSCORP 0.00 0.50 0.50
TRANSEXPR 0.00 6.45 6.45
UAC-PROP 0.00 21.00 21.00
UACN 1.09 41.85 42.94
UBA 0.00 10.20 10.20
UBN 0.25 5.13 5.38
UNHOMES 0.00 0.59 0.59
UNIC -0.02 0.52 0.50
UNILEVER 0.34 23.66 24.00
UNIONDAC 0.03 0.61 0.64
UNIONDICON 0.00 4.44 4.44
UNITYBNK 0.00 1.11 1.11
UNIVINSURE 0.00 0.50 0.50
UNTL 0.00 1.17 1.17
UPL 0.00 7.89 7.89
UTC 0.00 1.09 1.09
VITAFOAM -0.29 6.00 5.71
VONO 0.00 0.52 0.52
WAPCO -0.33 40.53 40.20
WAPIC -0.02 0.59 0.57
WEMABANK 0.04 0.96 1.00
ZENITHBANK -0.25 12.50 12.25
View Top Gainers
(Show Details...)
Firms Change Open Close
PZ 1.60 32.04 33.64
CADBURY 1.41 28.35 29.76
UACN 1.09 41.85 42.94
FIRSTBANK 0.57 13.30 13.87
UNILEVER 0.34 23.66 24.00
View Top Lossers
(Show Details...)
Firms Change Open Close
MOBIL -8.73 174.67 165.94
CAP -1.00 33.00 32.00
FLOURMILL -1.00 76.00 75.00
OKOMUOIL -0.67 13.57 12.90
DANGSUGAR -0.42 18.22 17.80
NIBOR RATESCALL30 Days90 Days
1.1417%5.2083%7.4167%
FX RATES [=N=]$£
148.70227.27192.79
INTERBANK TBILLS30 Days90 Days365 Days
2.2463%2.9209%4.6847%
  
MRR6.00%
INFLATION 
for June 201010.3%