Open an Account
MBC Insurance Stock Brokers
MBC Insurance Brokers Limited provides exceptional, value added and professional insurance services for all classes of insurance.....
Schengen Visa Insurance
Market Info as  @  05/11/2009  
FirmsChange OpenClose
7UP 0.00 45.18 45.18
ABBEYBDS -0.08 4.18 4.10
ABCTRANS -0.11 2.45 2.34
ACCESS 0.30 9.20 9.50
AFRIBANK 0.73 14.60 15.33
AGLEVENT 0.00 8.42 8.42
AIICO 0.12 2.60 2.72
AP 0.00 293.98 293.98
ASHAKACEM -0.54 29.49 28.95
ASOSAVINGS 0.08 2.30 2.38
BAGCO 0.18 3.77 3.95
BCC -1.67 33.56 31.89
BERGER 0.00 11.01 11.01
BIGTREAT 0.20 4.38 4.58
BOCGAS 0.81 16.24 17.05
CADBURY -1.62 32.47 30.85
CAP 0.00 46.94 46.94
CCNN -0.51 10.29 9.78
CHAMS 0.12 2.42 2.54
CHELLARAM 0.00 23.53 23.53
CHEVRON 0.00 267.00 267.00
CILEASING 0.00 11.10 11.10
CONOIL 0.00 94.63 94.63
CONTINSURE -0.11 2.24 2.13
CORNERST -0.11 2.24 2.13
COSTAIN 0.69 13.90 14.59
CRUSADER 0.00 7.35 7.35
CUSTODYINS -0.18 4.13 3.95
CUTIX 0.00 10.09 10.09
DAARCOMM 0.19 3.80 3.99
DANGFLOUR 0.78 15.60 16.38
DANGSUGAR 0.94 18.85 19.79
DEAPCAP 0.00 8.70 8.70
DIAMONDBNK 0.47 9.54 10.01
DUNLOP -0.09 1.90 1.81
ECOBANK 0.00 27.96 27.96
EQUITYASUR 0.00 5.06 5.06
ETERNAOIL 0.00 31.10 31.10
ETI 0.00 40.60 40.60
EVANSMED 0.20 4.01 4.21
FCMB 0.07 6.78 6.85
FIDELITYBK 0.26 5.21 5.47
FIDSON 0.20 4.20 4.40
FIRSTALUM 0.00 5.00 5.00
FIRSTBANK 0.69 28.32 29.01
FIRSTINLND 0.26 5.26 5.52
FLOURMILL 1.00 51.00 52.00
FTNCOCOA -0.09 1.89 1.80
GCAPPA 0.00 25.36 25.36
GLAXOSMITH 0.39 18.41 18.80
GNI -0.10 2.11 2.01
GOLDINSURE 0.04 1.35 1.39
GUARANTY 0.88 17.60 18.48
GUINEAINS 0.07 1.50 1.57
GUINNESS 5.20 104.03 109.23
HALLMARK 0.00 3.24 3.24
HMARKINS 0.05 1.08 1.13
IAINSURE 0.00 0.50 0.50
IBTC -0.01 9.99 9.98
IKEJAHOTEL 0.00 7.14 7.14
INTBREW -0.35 7.16 6.81
INTENEGINS -0.06 2.92 2.86
INTERCONT 0.65 14.25 14.90
INTERLINK 0.00 5.42 5.42
IPWA 0.00 4.99 4.99
JAPAULOIL 0.18 4.30 4.48
JBERGER 0.00 61.60 61.60
JOHNHOLT 0.00 14.68 14.68
LASACO 0.07 1.57 1.64
LAWUNION -0.21 4.20 3.99
LINKASSURE 0.05 1.18 1.23
LIVESTOCK 0.17 3.48 3.65
MAYBAKER 0.34 6.94 7.28
MBENEFIT 0.10 2.10 2.20
MULTIVERSE -0.05 1.08 1.03
NAHCO 0.66 13.24 13.90
NASCON 0.11 7.89 8.00
NB 0.60 45.00 45.60
NBC 1.50 37.50 39.00
NEIMETH 0.22 4.51 4.73
NEM 0.09 1.87 1.96
NESF 0.00 552.20 552.20
NESTLE -10.70 214.16 203.46
NIGERINS 0.00 4.61 4.61
NIWICABLE 0.00 3.64 3.64
NNFM -1.12 22.42 21.30
OANDO -5.95 119.02 113.07
OASISINS 0.00 5.43 5.43
OCEANIC -0.44 14.00 13.56
OKITIPUPA 0.00 6.87 6.87
OKOMUOIL 0.00 32.79 32.79
OMATEK 0.10 2.00 2.10
PLATINUM -0.04 11.54 11.50
PRESCO 0.00 13.05 13.05
PRESTIGE -0.40 8.05 7.65
PZ 0.26 19.00 19.26
REDSTAREX -0.22 4.57 4.35
REGALINS 0.04 0.99 1.03
ROYALEX 0.00 3.38 3.38
RTBRISCOE 0.84 17.96 18.80
SCOA 0.00 12.73 12.73
SKYEBANK -0.53 11.11 10.58
SOVRENINS 0.06 1.38 1.44
SPRINGBANK 0.00 5.59 5.59
STARCOMMS -0.27 5.43 5.16
STDINSURE 0.08 1.75 1.83
STERLNBANK 0.06 3.93 3.99
TANTALIZER 0.11 2.27 2.38
THOMASWY -0.24 4.89 4.65
TOTAL 0.00 241.56 241.56
TRANSCORP 0.07 1.54 1.61
UAC-PROP 0.30 24.50 24.80
UACN -1.67 33.67 32.00
UBA 0.92 18.45 19.37
UBN 0.99 19.71 20.70
UNHOMES 0.13 4.15 4.28
UNIC -0.11 2.26 2.15
UNILEVER 0.52 14.47 14.99
UNIONDAC -0.12 2.56 2.44
UNIONDICON 0.00 9.75 9.75
UNITYBNK 0.18 3.82 4.00
UNIVINSURE 0.00 0.94 0.94
UPL 0.00 8.42 8.42
UTC 0.00 4.49 4.49
VITAFOAM 0.35 7.01 7.36
WAPCO -1.00 29.00 28.00
WAPIC -0.16 4.35 4.19
WEMABANK 0.00 14.29 14.29
ZENITHBANK 0.50 29.50 30.00
NIBOR RATESCALL30 Days90 Days
12.2083%15.500016.12505%
FX RATES [=N=]$£
116.07216.52171.89
INTERBANK TBILLS30 Days90 Days365 Days
9.5654%9.7404%10.5779%
  
MRR10.25%
INFLATION 
FOR APRIL. 200913.00%